Childcare Offer
Childcare Offer & Charges
Section 1 – Setting Details
| Column 1 | Column 2 |
|---|---|
| Ofsted Registration No. | 119425 |
| Setting Name | Padiham St Leonard’s CE VA Primary |
| Address | Moor Lane, Padiham, Lancashire |
| Postcode | BB12 8HT |
Section 2 – Description Of Services Offered
| Column 1 | Column 2 |
|---|---|
| Opening days & times | Monday to Friday 8.45am – 3.45pm |
| Weeks open in year | 38 weeks – term time only |
| Term time only places | Yes |
| Available sessions | 8.45am – 3.45pm 8.45am – 11.45am, 12.45pm – 3.45pm; 8.45 – 1pm; 11.45 – 3.45pm |
| Age ranges | From the start of the term after a child is 3 years old to school age |
Section 3 – Early Education Funding Offer & Delivery Patterns
| Options | Session times | Total funded hours per day | Days of the week available | Term time availability | Stretched Hours |
|---|---|---|---|---|---|
| Full time | 8.45am – 3.45pm | 7 hours | Mon to Friday | Yes | No |
| Mornings | 8.45 – 11.45 | 3 hours | Mon to Friday | Yes | No |
| Afternoons | 12.45pm – 3.45pm | 3 hours | Mon to Friday | Yes | No |
| Mornings and lunch | 8.45am – 1pm | 4.25 hours | Mon to Friday | Yes | No |
| Afternoons and lunch | 11.30am – 3.45pm | 4.25 hours | Mon to Friday | Yes | No |
Section 4 – Charges for Additional Hours
Where families require additional hours over and above their daily funded entitlements, charges will be applied as follows:
| Chargeable Times | Under 2's | 2 Year Olds | 3 & 4 Year Olds |
|---|---|---|---|
| Fulltime i.e. 11.45am – 3.45pm (combined with 15 hour session taken from 8.45am – 11.45am) | N/A | N/A | £200 per month |
| Lunchtime 11.30am -12.45pm OR 11.45am – 1pm | N/A | N/A | £60 |
| Friday afternoons – Fri 11.45am – 3.45pm | N/A | N/A | £50 |
Notes
Fulltime payments are for children entitled to 15 hours funding and requiring a full-time place. Lunchtime payments for pupils entitled to 15 hours funding and staying for a lunchtime session. Friday afternoons for pupils entitled to 30 hours funding and staying until 3.45pm on a Friday.
Section 5 – Charges for Meals & Snacks
| Description | Unit | Unit Price |
|---|---|---|
| Lunch | Per day | £2.50 |
Notes
Children can bring a packed lunch if preferred
Section 6 Charges for Non-Food Consumables
| Description | Unit | Unit Price |
|---|---|---|
| None |
Section 7 Charges for Extra Activities
| Description | Unit | Unit Price |
|---|---|---|
| Breakfast club – 7.45 am – 8.45 am Relevant charges for trips and visits depending on the costs | Daily | £2 |
Section 8 – Opt-Out Policy & Reasonable Alternatives
Pupils can bring a packed lunch rather than purchasing a school dinner if preferred.
Section 9 – Other Charges
No info yet.
Section 10 – Tax Free Childcare
Tax free childcare – we allow parents to make payments for breakfast club using tax free childcare.
Parents can use the Childcare Grant Payment Service to help pay for nursery fees if they are registered students.
